Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
354 Properties
354 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 513 Beds 3 Baths 1,650 SqFt$590,000Pending
- 1/11 115 Beds 4 Baths$955,000Pending
- 1/29 293 Beds 2 Baths 1,601 SqFt$649,000Pending
- 1/38 384 Beds 4 Baths 2,801 SqFt$845,000Price Dropped by $14K
- 1/31 314 Beds 2 Baths$700,000Pending
- 1/29 294 Beds 2 Baths 2,223 SqFt$499,999Price Dropped by $25K
- 1/3 35 Beds 4 Baths$1,020,920Pending
- 1/30 304 Beds 4 Baths 2,036 SqFt$729,900Pending
- 1/50 504 Beds 3 Baths 2,331 SqFt$775,000Pending
- 1/62 623 Beds 3 Baths 2,772 SqFt$750,000Pending
- 1/41 414 Beds 2.5 Baths 1,916 SqFt$699,000Under Contract
- 1/54 544 Beds 3 Baths 3,592 SqFt$1,340,000Price Dropped by $10K
- 1/39 396 Beds 7.5 Baths 1.25 Acres Lot$1,849,900Active
- 1/46 466 Beds 8 Baths 5,000 SqFt$1,849,900Active
- 1/29 293 Beds 2 Baths$575,000Pending
- 1/55 554 Beds 4 Baths 2,734 SqFt$895,000Pending
- 1/34 342 Beds 2 Baths 1,232 SqFt$2,950Active
- 1/57 574 Beds 2 Baths 1,988 SqFt$649,900Pending
- 1/40 403 Beds 3 Baths 1,554 SqFt$625,000Pending
12 Cherry Bend Drive, Howell, NJ 07731
Listed by Keller Williams Realty East Monmouth
Single Family Home
- 1/37 373 Beds 1 Bath 1,443 SqFt$539,900Pending
126 LOCUST AVE, Howell, NJ 07731
MLS# NJMM2003376
Listed by RE/MAX at Barnegat Bay - Forked River
Single Family Home
- 1/32 324 Beds 3 Baths 2,170 SqFt$699,000Pending
- 1/36 364 Beds 2 Baths 1,902 SqFt$624,999Pending
- 1/24 242 Beds 1 Bath$175,000Active
- 1/31 313 Beds 1 Bath 1,756 SqFt$435,000Pending