Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
353 Properties
353 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 2,552 SqFt$875,000Pending
16 Dayna Court, Howell, NJ 07731
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/39 394 Beds 3 Baths 1,904 SqFt$649,900Pending
- 1/16 163 Beds 2 Baths 0.26 Acres Lot$3,450Pending
- 1/28 282 Beds 2 Baths$2,450Pending
- 1/16 164 Beds 3 Baths 2,062 SqFt$725,000Pending
- 1/29 294 Beds 2 Baths 1,588 SqFt$569,900Pending
- 1/26 263 Beds 2 Baths 1,246 SqFt$3,200Pending
- 1/22 224 Beds 3 Baths 2,415 SqFt$799,000Pending
- 1/32 323 Beds 2 Baths 1,557 SqFt$599,900Pending
- 1/38 383 Beds 3 Baths 1,618 SqFt$575,000Pending
- 1/23 233 Beds 3 Baths 1,826 SqFt$575,000Pending
- 1/40 404 Beds 3 Baths 1,960 SqFt$719,000Pending
1 Silverbrooke Circle, Howell, NJ 07731
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/29 293 Beds 3 Baths 1,528 SqFt$499,999Pending
239 Moses Milch Drive, Howell, NJ 07731
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/38 384 Beds 3 Baths 2,090 SqFt$679,900Pending
- 1/34 343 Beds 1 Bath 1,260 SqFt$560,000Pending
- 1/34 342 Beds 3 Baths 1,901 SqFt$425,000Pending
- 1/38 383 Beds 2 Baths 1,700 SqFt$625,000Pending
- 1/24 244 Beds 2 Baths$599,999Pending
- 1/39 394 Beds 3 Baths 7,840 Sqft Lot$790,000Pending
- 1/18 183 Beds 2 Baths 1,246 SqFt$539,990Pending
- 1/43 435 Beds 2.5 Baths 2,088 SqFt$730,000Under Contract
- 1/93 934 Beds 5 Baths 4,298 SqFt$1,200,000Pending
- 1/34 344 Beds 3 Baths 2,166 SqFt$789,000Active
19 Meadowbrook Drive, Howell, NJ 07731
Listed by Keller Williams Shore Properties
Single Family Home
- 1/51 513 Beds 3 Baths 1,650 SqFt$590,000Pending