Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 432 Beds 2 Baths$416,900Under Contract
- 1/34 343 Beds 1.5 Baths 10,018 Sqft Lot$579,000Under Contract
- 1/20 202 Beds 1.5 Baths$425,000Active
- 1/34 345 Beds 3 Baths 1,884 SqFt$684,900Pending
- 1/16 162 Beds 1 Bath 5,227 Sqft Lot$385,000Under Contract
1641 W 7Th St, Piscataway Twp., NJ 08854
Listed by KELLER WILLIAMS - NJ METRO GROUP
Single Family Home
- 1/30 302 Beds 1.5 Baths 2,613 Sqft Lot$475,000Active
- 1/22 223 Beds 1 Bath 0.29 Acres Lot$415,000Under Contract
- 1/31 312 Beds 2 Baths$399,000Under Contract
- 1/34 343 Beds 2.5 Baths 9,147 Sqft Lot$540,000Under Contract
- 1/23 232 Beds 2 Baths$430,000Under Contract
- 1/26 263 Beds 2 Baths 0.32 Acres Lot$635,000Under Contract
- 1/40 405 Beds 3 Baths 1,856 SqFt$624,900Under Contract
- 1/22 222 Beds 1 Bath 0.26 Acres Lot$399,900Under Contract
- 1/27 272 Beds 2 Baths 1,159 SqFt$389,000Under Contract
- 1/12 122 Beds 1 Bath 1,164 SqFt$459,900Under Contract
- 1/10 102 Beds 2 Baths$375,000Under Contract
- 1/22 223 Beds 1.5 Baths 7,405 Sqft Lot$499,000Under Contract
- 1/26 263 Beds 2.5 Baths 1,423 SqFt$599,999Active
- 1/9 93 Beds 2 Baths 1,170 SqFt$489,900Price Dropped by $9K
- 1/22 223 Beds 2 Baths 10,018 Sqft Lot$489,900Under Contract
- 1/6 60.93 Acres$639,555New
- 4 Beds 2.5 Baths 1.22 Acres Lot$830,000New
- 1/25 253 Beds 2 Baths 0.28 Acres Lot$3,500New
- 1/23 232 Beds 2 Baths$2,950New