Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 365 Beds 2 Baths 1,756 SqFt$749,900Under Contract
- 1/32 324 Beds 2 Baths 10,018 Sqft Lot$619,999Under Contract
- 1/26 263 Beds 2 Baths 0.32 Acres Lot$635,000Under Contract
- 1/40 405 Beds 3 Baths 1,856 SqFt$624,900Under Contract
- 1/41 414 Beds 2 Baths 2,028 SqFt$649,900Under Contract
- 3 Beds 1.5 Baths 1,092 SqFt$380,000Under Contract
- 1/39 392 Beds 2.5 Baths 1,651 SqFt$562,000Under Contract
- 1/27 272 Beds 2 Baths 1,159 SqFt$389,000Under Contract
- 1/12 122 Beds 1 Bath 1,164 SqFt$459,900Under Contract
- 1/10 102 Beds 2 Baths$375,000Under Contract
- 1/11 113 Beds 2 Baths 960 SqFt$550,000Active
- 1/12 122 Beds 1 Bath 1,164 SqFt$459,900Under Contract
- 1/11 112 Beds 2 Baths$375,000Under Contract
- 1/33 333 Beds 1.5 Baths 1,468 SqFt$650,000Under Contract
- 1/7 74 Beds 5 Baths 3,200 SqFt$899,900Active-Attorney Review
- 1/28 286 Beds 5.5 Baths 4,422 SqFt$1,150,000Under Contract
- 1/29 293 Beds 2 Baths 1,256 SqFt$525,000Active
- 1/27 274 Beds 3 Baths 1,747 SqFt$475,000Active-Attorney Review
830 S Washington AVE, Piscataway, NJ 08854
Listed by C21 CHARLES SMITH AGENCY, INC
Single Family Home
- 1/37 372 Beds 2 Baths$425,000Under Contract
- 1/53 535 Beds 4 Baths 2,712 SqFt$990,000Active
- 1/22 223 Beds 1.5 Baths 7,405 Sqft Lot$499,000Under Contract
- 1/12 124 Beds 2 Baths$550,000Under Contract
- 1/26 263 Beds 2.5 Baths 1,423 SqFt$599,999Active
- 1/26 262 Beds 1.5 Baths 1,324 SqFt$498,000Under Contract