Filters Reset
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available In 07755
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 1 Bath 1,344 SqFt$26,000Active
- 1/16 165 Beds 3 Baths 2,049 SqFt$3,250Active
- 1/36 363 Beds 4 Baths 3,000 SqFt$999,900Active
- 1/19 196 Beds 4 Baths 10,018 Sqft Lot$1,499,000Price Dropped by $76K
- 1/17 175 Beds 3 Baths 2,560 SqFt$52,000Active
- 1/20 205 Beds 3 Baths 2,374 SqFt$2,800Active
- 1/21 215 Beds 2 Baths 1,744 SqFt$1,399,000Price Dropped by $201K
- 1/29 294 Beds 3 Baths 1,918 SqFt$899,000Pending
496 W Park Avenue, Oakhurst, NJ 07755
Listed by Town & Country Real Estate Consultants
Single Family Home
- 1/23 233 Beds 2 Baths 1,372 SqFt$799,000Active
- 1/12 125 Beds 3 Baths 1,751 SqFt$949,999Price Dropped by $50K
9 Carole Drive, Oakhurst, NJ 07755
Listed by Town & Country Real Estate Consultants
Single Family Home
- 1/21 214 Beds 2 Baths 1 Acres Lot$4,300Active
702 W Park Avenue #Annual Rental, Oakhurst, NJ 07755
Listed by Preferred Properties Real Estate
Single Family Home
- 1/22 224 Beds 2 Baths 1,874 SqFt$2,600Active
- 1/18 184 Beds 4 Baths$66,000Pending
- 1/45 453 Beds 1 Bath 2,128 SqFt$835,000Pending
- 1/18 183 Beds 2 Baths 1,394 SqFt$2,200Active
- 1/35 354 Beds 3 Baths 1,776 SqFt$1,272,000Price Dropped by $27K
- 1/8 82 Beds 1 Bath 786 SqFt$739,000Active
- 1/18 183 Beds 2 Baths 1,324 SqFt$32,000Pending
- 1/29 294 Beds 1 Bath 1,216 SqFt$2,000Active
- 1/27 273 Beds 2 Baths 1,468 SqFt$899,000Pending
- 1/53 535 Beds 3 Baths 3,100 SqFt$3,300Pending
- 1/32 324 Beds 3 Baths 3,500 SqFt$1,750,000Active
406 W Park Avenue, Oakhurst, NJ 07755
Listed by Town & Country Real Estate Consultants
Single Family Home
- 1/43 434 Beds 4 Baths 3,672 SqFt$1,575,000Active
- 1/37 374 Beds 3 Baths 2,270 SqFt$785,000Price Dropped by $40K