Filters Reset
Save Search (8)
Save your search to get Alerts
112 Properties
112 Featured Properties for Sale
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
2 Beds 2 Baths 1,597 SqFt$413,000Active
3 Beds 1.5 Baths$416,000Price Dropped by $160K- 1/19 19
3 Beds 1.5 Baths 1,576 SqFt$425,000Active - 1/14 14
4 Beds 1.5 Baths 0.29 Acres Lot$425,000Open 11/2 12PM-3PM - 1/38 38
2 Beds 3 Baths 1,920 SqFt$425,000Active - 1/27 27
2 Beds 2 Baths 1,404 SqFt$429,541Active - 1/27 27
2 Beds 2 Baths 7,021 Sqft Lot$439,900Price Dropped by $10K - 1/17 17
2 Beds 2 Baths 1,528 SqFt$444,900Active - 1/19 19
2 Beds 2 Baths$444,900Active - 1/45 45
3 Beds 1.5 Baths 1,932 SqFt$449,000Active - 1/19 19
2 Beds 3 Baths 1,791 SqFt$449,000Active492 DELAIR RD #C, Monroe, NJ 08831
MLS# NJMX2009124
Listed by Keller Williams Real Estate - Princeton
Townhouse
- 1/18 18
4 Beds 1 Bath 908 SqFt$449,000Open 11/2 12PM-3PM - 1/24 24
2 Beds 2 Baths$449,900Price Dropped by $20K - 1/42 42
2 Beds 2 Baths 1,320 SqFt$455,000New - 1/26 26
2 Beds 2 Baths 1,304 SqFt$459,900New - 1/35 35
2 Beds 2 Baths 1,833 SqFt$465,000Active - 3D
2 Beds 2 Baths 1,500 SqFt$465,000Active - 1/26 26
2 Beds 2 Baths 1,304 SqFt$469,900Active - 1/25 25
2 Beds 2 Baths 1,413 SqFt$469,900Price Dropped by $20K661 Azalea Plaza #661C, Monroe, NJ 08831
Listed by Diane Turton, Realtors-Point Pleasant Boro
Single Family Home
- 1/30 30
3 Beds 3 Baths$479,000Active - 1/22 22
2 Beds 2 Baths 1,249 SqFt$479,990Price Dropped by $11K30208 RADFORD, Monroe Twp, NJ 08831
MLS# NJMX2010428
Listed by BHHS Fox & Roach - Princeton
Single Family Home, Condo
- 1/41 41
3 Beds 3 Baths 5,484 Sqft Lot$485,000Price Dropped by $2K - 1/68 68
2 Beds 2 Baths 1,824 SqFt$495,000Active - 1/22 22
3 Beds 2 Baths 1,266 SqFt$495,000Active

