Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 2 Baths 2,442 SqFt$974,999Coming Soon
- 1/24 243 Beds 3 Baths 2,384 SqFt$4,000New
- 1/57 575 Beds 5 Baths 4,757 SqFt$1,425,000Coming Soon
- 1/15 155 Beds 7 Baths 5,700 SqFt$6,995,000New
2639 River Road, Wall, NJ 08736
Listed by Ward Wight Sotheby's International Realty
Single Family Home
- 1/49 494 Beds 4 Baths 3,446 SqFt$1,250,000New
- 1/53 534 Beds 2 Baths 2,276 SqFt$899,900New
- 1/49 496 Beds 4 Baths 3,046 SqFt$895,000Active
- 1/56 565 Beds 3 Baths 2,676 SqFt$725,000Pending
- 1/27 272 Beds 2 Baths 1,143 SqFt$537,500Pending
- 1/47 474 Beds 3 Baths 2,874 SqFt$775,000Active
- 1/25 253 Beds 3 Baths 1,400 SqFt$4,500Active
- 1/43 433 Beds 2 Baths 1,966 SqFt$660,000Pending
- 1/12 122 Beds 1 Bath$175,000Active
- 1/17 173 Beds 3 Baths 1,842 SqFt$4,400Active
- 1/45 454 Beds 4 Baths 2,400 SqFt$989,000Pending
- 1/36 363 Beds 3 Baths 1,354 SqFt$749,000Pending
- 1/23 232 Beds 1 Bath$190,000Active
1820 State Route 35 #Unit 25, Wall, NJ 07719
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/14 143 Beds 3 Baths 2,194 SqFt$4,250Active
- 1/15 154 Beds 2 Baths 7,405 Sqft Lot$880,000Active
- 1/72 725 Beds 4 Baths 4,200 SqFt$1,249,000Active
- 1/51 513 Beds 2 Baths 2,098 SqFt$959,999Pending
2549 Morningstar Road, Wall, NJ 08736
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/44 445 Beds 3 Baths 2,432 SqFt$1,095,000Pending
- 1/30 302 Beds 2 Baths 994 SqFt$699,000Pending
- 1/19 193 Beds 3 Baths 1,997 SqFt$665,000Pending
2703 Woolley Road, Wall, NJ 07719
Listed by Keller Williams Realty Premier Properties
Single Family Home