Filters Reset
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 2 Baths 1,652 SqFt$689,000Under Contract
- 1/34 343 Beds 1.5 Baths 1,444 SqFt$499,000Active
- 1/16 163 Beds 1.5 Baths 1,108 SqFt$499,000Under Contract
- 1/16 163 Beds 2 Baths 10,001 Sqft Lot$550,000Under Contract
- 1/22 223 Beds 2 Baths 1,360 SqFt$425,000Coming Soon
- 1/60 604 Beds 3.5 Baths 3,256 SqFt$1,050,000Open Fri 4PM-6PM
- 1/36 364 Beds 1.5 Baths 1,434 SqFt$475,000Open Sun 12PM-3PM
- 1/22 223 Beds 2 Baths 1,360 SqFt$425,000Coming Soon
- 1/44 443 Beds 2.5 Baths 1,850 SqFt$799,500Open Sat 2PM-4PM
- 1/16 164 Beds 2.5 Baths 19,998 SqFt$649,000Open Sat 12PM-2PM
- 1/38 383 Beds 2.5 Baths 2,955 SqFt$715,000Open Sat 11AM-2PM
- 1/46 463 Beds 1.5 Baths$649,000Open Sun 12AM-1PM
- 1/34 343 Beds 3 Baths 2,130 SqFt$665,000Open Sat 12PM-3PM
- 1/37 373 Beds 2 Baths 1,558 SqFt$629,900Open Sat 1PM-3PM
- 1/21 212 Beds 2 Baths 1,176 SqFt$390,000Open Sat 12PM-2PM
- 1/49 494 Beds 2 Baths 2,309 SqFt$735,000Open Sun 2PM-4PM
- 1/42 424 Beds 3 Baths 2,203 SqFt$775,000Open Sun 1PM-3PM
7 MARIPOSA PL, Old Bridge, NJ 08857
MLS# NJMX2008798
Listed by Keller Williams Premier
Single Family Home
- 1/37 373 Beds 2 Baths 1,278 SqFt$629,999Open Sat 11AM-1PM
- 1/28 282 Beds 3 Baths 2,307 SqFt$549,900Open Sun 1PM-3PM
- 1/58 582 Beds 4 Baths 2,307 SqFt$549,900Open Sun 1PM-3PM
- 1/25 253 Beds 3 Baths 1,416 SqFt$450,000Coming Soon
- 1/2 22 Beds 1 Bath 1,104 SqFt$450,000Coming Soon
- 1/4 42 Beds 1 Bath 982 SqFt$375,000Coming Soon
- 1/27 273 Beds 2 Baths 2,050 SqFt$599,000Coming Soon