Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,997 SqFt$549,000Open Sun 1PM-3PM
- 1/51 514 Beds 4 Baths$800,000Open Sun 1PM-4PM
- 1/3 35 Beds 5.5 Baths 5,500 SqFt$2,000,000New
- 1/29 294 Beds 2 Baths 1,555 SqFt$650,000New
- 1/35 353 Beds 2 Baths 1,008 SqFt$499,000Active-Attorney Review
- 1/19 194 Beds 2 Baths 1,551 SqFt$540,000Active
- 1/29 295 Beds 2 Baths 1,129 SqFt$574,900Active
- 1/36 363 Beds 3 Baths$599,900Price Dropped by $100K
- 1/62 624 Beds 3 Baths 2,154 SqFt$790,000Pending
134 DEVON RD, Colonia, NJ 07067
MLS# NJMX2009382
Listed by Keller Williams Realty - Moorestown
Single Family Home
- 1/73 734 Beds 2 Baths 9,748 Sqft Lot$599,000Under Contract
- 1/39 393 Beds 2 Baths 1,128 SqFt$689,900Active
- 1/52 523 Beds 1.5 Baths 1,244 SqFt$565,000Under Contract
- 1/46 465 Beds 3 Baths 3,111 SqFt$899,000Under Contract
- 1/18 184 Beds 2.5 Baths 1,909 SqFt$715,000Active-Attorney Review
- 1/51 514 Beds 2 Baths 1,256 SqFt$569,000Under Contract
- 1/37 374 Beds 1.5 Baths 7,405 Sqft Lot$599,900Under Contract
- 1/11 114 Beds 2 Baths 1.04 Acres Lot$899,000Active
- 1/65 655 Beds 3.5 Baths 3,335 SqFt$1,250,000Under Contract
- 1/41 414 Beds 2 Baths 1,586 SqFt$699,900Under Contract
- 1/15 154 Beds 1.5 Baths 1,586 SqFt$589,900Under Contract
- 1/8 83 Beds 1.5 Baths 1,580 SqFt$599,000Active
- 1/40 403 Beds 1.5 Baths 4,791 Sqft Lot$549,900Under Contract
- 1/40 403 Beds 1.5 Baths 1,094 SqFt$549,900Under Contract
- 1/36 365 Beds 4 Baths$910,000Under Contract
695 Inman Ave, Woodbridge Twp., NJ 07067
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Single Family Home